Input Power: | 0.15A @ 5VDC |
Humidity Range: | 0-100% RH |
Temperature Range: | -40-80°C (-40-176°F) |
Temperature Precision: | 0.01°C (0.1°F *) |
Operating Temperature: | -40°C-125°C (-40°F-257°F) |
Wi-Fi Modes: | Wi-Fi b/g/n |
Haystack Version: | 3.0 |
Humidity Accuracy: | ±2% |
Temperature Accuracy: | ±0.2°C (±0.5°F) |
Humidity Precision: | 0.01%RH |
Wi-Fi Max Range: | 75 feet |
Wi-Fi Frequency: | 2.4GHz |
Haystack Authentication: | HTTP BASIC Authentication |
Supported Haystack Ops: | about, read, nav, watchSub, watchUnsub, watchPoll |
Dimension (L x W x H) | 0 x 0 x 0 |
Weight | 0 |
© 2021 by Anka Labs Inc. All rights reserved.